|
تفاصيل المنتج:
|
| القدرة الاسمية: | 200 آه ~ 600 آه | كفاءة: | 95 ٪ - 98 ٪ |
|---|---|---|---|
| البعد: | 600*210*300 مللي متر (وحدة واحدة) | درجة حرارة التشغيل: | -4 درجة فهرنهايت إلى 113 درجة فهرنهايت |
| الجهد الاسمي: | 51.2 فولت | الطاقة الاسمية: | 10.24 كيلو واط في الساعة ~ 30.72 كيلو واط في الساعة |
| دورة الحياة: | 6000 دورة عند 25 درجة مئوية، 0.5 درجة مئوية 80% DOD | اختيار القوة: | 4.5 كيلو واط ~ 9 كيلو واط |
| ماكس طاقة الإدخال الكهروضوئية: | 4.5 كيلو واط/5.4 كيلو واط/6 كيلو واط/6.9 كيلو واط/7.5 كيلو واط/9 كيلو واط | أقصى جهد إدخال PV: | 600 فولت |
| نطاق الجهد MPPT: | 100 فولت ~ 550 فولت | ماكس انتاج الطاقة: | 3.3 كيلو فولت أمبير/3.68 كيلو فولت أمبير/4.4 كيلو فولت أمبير/4.6 كيلو فولت أمبير/5.5 كيلو فولت أمبير |
| إبراز: | 48V LiFePO4 stack battery,residential solar energy backup battery,expandable home battery storage |
||
KM Energy adopts 100% grade A qualified LiFePO4 cells from EVE, CATL, BYD, or Gotion brands; each cell has original QR Code and 100% capacity, ensuring battery cycling life and operation performance.
Batteries are built with top-level intelligent BMS which protects from short-circuit, overcharging and discharging, over current and other dangerous situations; no worries about safety and working life.
This 10KWh wall mount battery is 2024 new launch with super thin design; thickness is only 14cm, saving much installation space and providing nice appearance for home applications.
| Product Model | KM48V300P2 |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Battery Energy Choice | 5.12KWh/10.24KWh/15.36KWh/20.48KWh |
| Cell Type | LiFePO4 Cell |
| Cycle Life | 6000 cycles @25℃, 0.5C 80% DOD |
| Power Choice | 4.5KW~9KW |
| Max PV Input Power | 4.5KW/5.4KW/6KW/6.9KW/7.5KW/9KW |
| Max PV Input Voltage | 600V |
| MPPT Voltage Range | 100V~550V |
| Max PV Input Current | 16A |
| Max Short Circuit Current/MPPT | 24A |
| Rated Output Power | 3KW/3.68KW/4KW/4.6KW/5KW/6KW |
| Max Output Power | 3.3KVA/3.68KVA/4.4KVA/4.6KVA/5.5KVA/6KVA |
| Max Output Current | 15A/16A/20A/20.9A/22.7A/26.1A |
| Rated Voltage | 230V |
| Max Efficiency | 97.50% |
| Max Battery Charge/Discharge Efficiency | 95% |
اتصل شخص: Mr. Lily
الهاتف :: 18363367612