|
تفاصيل المنتج:
|
| اسم: | 3.2V 20AH بطارية LifePO4 | الجهد الاسمي:: | 3.2 فولت |
|---|---|---|---|
| القدرة الاسمية: | 150 أمبير | الطاقة الاسمية:: | 64WH |
| درجة حرارة التخزين: | -20 درجة مئوية إلى 45 درجة مئوية | الجهد االكهربى: | 3.7 فولت |
| مقاس: | 18650 | الجهد الاسمي: | 12.8 فولت |
| كيمياء: | ليثيوم أيون | الطاقة الاسمية: | 7360 واط ساعي |
| وزن: | 45 جم | يكتب: | قابلة للشحن |
| طلب: | الأجهزة الإلكترونية، بنوك الطاقة، المصابيح الكهربائية | نموذج: | بطارية الليثيوم |
| دورة الحياة: | 1000 دورة | البعد: | 521 × 270 × 220 ملم |
| درجة حرارة التشغيل: | -20 درجة مئوية إلى 60 درجة مئوية |
KUOMAN 3.2V 20Ah Rechargeable C40 LiFePO4 Cell
Applicant:power tools/cleaning robots/e-bikes/electronic devices
| Model |
Capacity (mAh) |
Nomiral Voitage (V) |
Werting Voitagn (V) |
Cycles |
Max Charging /current(A) |
Energy Denaity Wh/kg) |
Weight(G) | Size(mm) |
| ICR18650/15P | 1500 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 139 | 42Max | 18.35×65.00 |
| ICR18650/20P | 2000 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 170 | 45Max | 18.35×65.00 |
| INR18650/25P | 2500 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 212 | 48Max | 18.35×65.00 |
| INR21700/40P | 4000 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 223 | 70Max | 21.15×70.15 |
| ICR18650/26V | 2550 | 3.60 | 2.5-4.2 | 1000 | 2.5/7.5 | 204 | 48Max | 18.35×65.00 |
| INR18650/29V | 2850 | 3.60 | 2.5-4.2 | 1000 | 2.8/8.4 | 231 | 46.5Max | 18.35×65.00 |
| INR1865D/33V | 3200 | 3.60 | 2.5-4.2 | 1000 | 3.1/10.0 | 250 | 48Max | 18.35×65.00 |
![]()
![]()
![]()
FAQ:
1.Can you supply OEM &ODM service ?A:Yes, only MOQ regards.
2.What's kind of certificates and patent your products have acquired ?
A:1) Full of CE,ROHS,FCC,PSE,UL.
2)Utility model of China and Appearance Patent of Europe.
3.Can I test the sample?
A:Yes,we can supply one sample to test with charge,and refunded of product itself on mass order.
اتصل شخص: Mr. Lily
الهاتف :: 18363367612